A selection of fast 4TC booms.
Build Order | ||||
---|---|---|---|---|
5 on sheep | 5 | |||
4 on wood | 4 | 5 | ||
+1 on sheep, then 1 lure boar | 4 | 7 | ||
4 on berries | 4 | 11 | ||
+3 on boar, + farms | 4 | 14 | ||
+3 to wood [2nd LC] | ||||
1 mine 20g, then wood (8) | 8 | 14 | ||
2 on stone | 8 | 14 | 2 | |
Advancing to Feudal | ||||
↑4 farms | ||||
Feudal | ||||
Build market + blacksmith | ||||
+2 on stragglers | 10 | 14 | 2 | |
Sell 100 stone | ||||
Advancing to Castle | ||||
Double-bit axe + horse collar | ||||
↑8 farms, ↑4 on stragglers | 12 | 12 | 2 | |
Castle | ||||
Build 3 TCs with vils from stragglers/stone | ||||
⋮ |
Build Order | ||||
---|---|---|---|---|
6 on sheep | 6 | |||
4 on wood | 4 | 6 | ||
1 lure boar | 4 | 7 | ||
4 on berries | 4 | 11 | ||
+2 on boar, + farms | 4 | 13 | ||
+6 to wood [2nd LC] | 10 | 13 | ||
1 on stone | 10 | 13 | 1 | |
Advancing to Feudal | ||||
↑4 farms | ||||
Feudal | ||||
Build market + blacksmith | ||||
+2 on wood | 12 | 13 | 1 | |
Advancing to Castle | ||||
Double-bit axe + horse collar | ||||
5 sheep→stragglers | 17 | 8 | 1 | |
Castle | ||||
Build 3 TCs with vils from stragglers/stone | ||||
⋮ |
Build Order | ||||
---|---|---|---|---|
6 on sheep | 6 | |||
4 on wood | 4 | 6 | ||
1 lure boar | 4 | 7 | ||
4 on berries | 4 | 11 | ||
+2 on boar, + farms | 4 | 13 | ||
+4 to wood [2nd LC] | ||||
1 mine 20g, then wood (10) | 9 | 13 | ||
2 on stone | 9 | 13 | 2 | |
Advancing to Feudal | ||||
↑4 farms | ||||
Feudal | ||||
Build market + blacksmith | ||||
+2 on wood | 11 | 13 | 2 | |
Advancing to Castle | ||||
Double-bit axe + horse collar | ||||
+1 to wood, 4 sheep→stragglers | 16 | 8 | 2 | |
Castle | ||||
Build 3 TCs with vils from stragglers/stone | ||||
⋮ |